Haramsøy Ljosheim weather
Latitude N 62° 39' 16" Longitude E 06° 14' 38" Elevation 0 m
Records began on 01 augustus 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12,0 °C | at 05:33 on 02 januari 2020 |
| Lowest Temperature | -5,9 °C | at 12:21 on 14 januari 2021 |
| Highest Dew Point | 7,6 °C | at 12:32 on 20 januari 2020 |
| Lowest Dew Point | -11,4 °C | at 07:29 on 27 januari 2019 |
| Highest Apparent Temperature | 8,8 °C | at 12:14 on 06 januari 2020 |
| Lowest Apparent Temperature | -12,6 °C | at 15:43 on 19 januari 2022 |
| Lowest Wind Chill Temperature | -10,3 °C | at 22:04 on 13 januari 2019 |
| Highest Heat Index | 12,0 °C | at 05:33 on 02 januari 2020 |
| Highest Minimum | 7,9 °C | at 04:49 on 13 januari 2022 |
| Lowest Maximum | -0,6 °C | at 10:37 on 27 januari 2019 |
| Highest Humidity | 96 % | at 08:06 on 05 januari 2019 |
| Lowest Humidity | 26 % | at 13:34 on 22 januari 2023 |
| Highest Daily Range | 10,7 °C | on 02 januari 2020 |
| Lowest Daily Range | 0,8 °C | on 04 januari 2019 |
| Rainfall | ||
| Highest Rain Rate | 14,4 mm/hr | at 02:10 on 19 januari 2019 |
| Highest Hourly Rainfall | 4,8 mm | at 06:34 on 14 januari 2019 |
| Highest Daily Rainfall | 28,2 mm | on 02 januari 2020 |
| Highest Monthly Rainfall | 199,5 mm | januari 2020 |
| Longest Dry Period | 143 days | to 31 januari 2023 |
| Longest Wet Period | 25 days | to 14 januari 2019 |
| Wind | ||
| Highest Wind Gust | 28 m/s | at 15:08 on 08 januari 2020 |
| Highest Wind Speed Average | 14 m/s | at 18:43 on 16 januari 2022 |
| Highest Daily Wind Run | 677,3 km | on 23 januari 2022 |
| Pressure | ||
| Lowest Pressure (sl) | 965,9 hPa | at 08:14 on 14 januari 2020 |
| Highest Pressure (sl) | 1066,9 hPa | at 17:18 on 14 januari 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10-2-2023 13:30:00
powered by
Cumulus v1.9.4 (1099)