Haramsøy Ljosheim weather
Latitude N 62° 39' 16" Longitude E 06° 14' 38" Elevation 0 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 3,9 °C | at 09:15 |
| Low Temperature | 0,1 °C | at 23:12 |
| Temperature Range | 3,8 °C | |
| High Apparent Temperature | -1,0 °C | at 09:16 |
| Low Apparent Temperature | -9,8 °C | at 22:07 |
| Low Wind Chill | -6,9 °C | at 22:07 |
| High Heat Index | 3,9 °C | at 09:15 |
| High Humidity | 82 % | at 22:27 |
| Low Humidity | 55 % | at 08:36 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0,0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 21 m/s | at 23:38 |
| Highest Speed (10 minute average) | 11 m/s (F6) | at 22:07 |
| Wind Run | 370,8 km | |
| Dominant Direction | 140° SE | |
| Pressure | ||
| High Pressure (SL) | 1004,3 hPa | at 08:26 |
| Low Pressure (SL) | 984,1 hPa | at 14:13 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10-2-2023 13:30:00
powered by
Cumulus v1.9.4 (1099)