Haramsøy Ljosheim weather
Latitude N 62° 39' 16" Longitude E 06° 14' 38" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 11,8 °C | 17:36 on 24 januari | 
| Lowest Temperature | -4,6 °C | 20:23 on 01 januari | 
| Highest Dew Point | 7,3 °C | 15:36 on 24 januari | 
| Lowest Dew Point | -10,7 °C | 13:34 on 22 januari | 
| Highest Apparent Temperature | 7,6 °C | 17:36 on 24 januari | 
| Lowest Apparent Temperature | -9,8 °C | 22:07 on 09 februari | 
| Lowest Wind Chill Temperature | -6,9 °C | 22:07 on 09 februari | 
| Highest Heat Index | 11,8 °C | 17:36 on 24 januari | 
| Highest Minimum | 7,8 °C | 24 januari | 
| Lowest Maximum | 0,4 °C | 02 januari | 
| Highest Humidity | 91 % | 17:16 on 29 januari | 
| Lowest Humidity | 26 % | 13:34 on 22 januari | 
| Highest Daily Range | 9,1 °C | 08 februari | 
| Lowest Daily Range | 1,5 °C | 30 januari | 
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 09:23 on 01 januari | 
| Highest Hourly Rainfall | 0,0 mm | 09:23 on 01 januari | 
| Highest Daily Rainfall | 0,0 mm | 01 januari | 
| Highest Monthly Rainfall | 0,0 mm | januari | 
| Longest Dry Period | 151 days | to 09 februari | 
| Longest Wet Period | 0 days | to 01 januari | 
| Wind | ||
| Highest Wind Gust | 21 m/s | 23:38 on 09 februari | 
| Highest Wind Speed 10-minute Average | 11 m/s | 22:07 on 09 februari | 
| Highest Daily Wind Run | 493,7 km | 24 januari | 
| Pressure | ||
| Lowest Pressure (sl) | 974,2 hPa | 19:52 on 29 januari | 
| Highest Pressure (sl) | 1050,2 hPa | 16:05 on 26 januari | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10-2-2023 13:30:00
powered by
Cumulus v1.9.4 (1099)