Haramsøy Ljosheim weather
Latitude N 62° 39' 16" Longitude E 06° 14' 38" Elevation 0 m
Records began on 01 augustus 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,6 °C | at 14:28 on 28 juli 2018 |
| Lowest Temperature | -9,7 °C | at 23:48 on 28 februari 2018 |
| Highest Dew Point | 23,3 °C | at 11:50 on 03 augustus 2013 |
| Lowest Dew Point | -23,0 °C | at 07:11 on 28 februari 2018 |
| Highest Apparent Temperature | 31,8 °C | at 13:18 on 29 juli 2019 |
| Lowest Apparent Temperature | -13,8 °C | at 21:12 on 11 februari 2021 |
| Lowest Wind Chill Temperature | -10,9 °C | at 05:07 on 09 januari 2016 |
| Highest Heat Index | 33,4 °C | at 14:27 on 28 juli 2018 |
| Highest Minimum | 21,8 °C | at 10:00 on 15 augustus 2015 |
| Lowest Maximum | -3,3 °C | at 08:37 on 09 januari 2016 |
| Highest Humidity | 99 % | at 04:55 on 21 april 2019 |
| Lowest Humidity | 20 % | at 15:34 on 12 maart 2022 |
| Highest Daily Range | 23,5 °C | on 17 augustus 2015 |
| Lowest Daily Range | 0,0 °C | on 10 februari 2019 |
| Rainfall | ||
| Highest Rain Rate | 611,1 mm/hr | at 16:33 on 16 november 2013 |
| Highest Hourly Rainfall | 121,2 mm | at 15:53 on 16 november 2013 |
| Highest Daily Rainfall | 11189,0 mm | on 06 september 2022 |
| Highest Monthly Rainfall | 11525,0 mm | september 2022 |
| Longest Dry Period | 151 days | to 09 februari 2023 |
| Longest Wet Period | 36 days | to 13 januari 2013 |
| Wind | ||
| Highest Wind Gust | 54 m/s | at 13:36 on 23 april 2016 |
| Highest Wind Speed Average | 24 m/s | at 10:26 on 21 december 2019 |
| Highest Daily Wind Run | 958,7 km | on 09 maart 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 929,5 hPa | at 18:18 on 21 februari 2020 |
| Highest Pressure (sl) | 1067,9 hPa | at 15:06 on 19 maart 2022 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10-2-2023 13:30:00
powered by
Cumulus v1.9.4 (1099)