Haramsøy Ljosheim weather
Latitude N 62° 39' 16" Longitude E 06° 14' 38" Elevation 0 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 2,6 °C | at 12:05 |
| Low Temperature | 0,9 °C | at 12:56 |
| Temperature Range | 1,7 °C | |
| High Apparent Temperature | -1,6 °C | at 11:21 |
| Low Apparent Temperature | -4,6 °C | at 09:22 |
| Low Wind Chill | -2,9 °C | at 09:22 |
| High Heat Index | 2,6 °C | at 12:05 |
| High Humidity | 74 % | at 13:26 |
| Low Humidity | 52 % | at 09:48 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0,0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 151 | |
| Wind | ||
| Highest Gust | 12 m/s | at 09:21 |
| Highest Speed (10 minute average) | 5 m/s (F3) | at 09:46 |
| Wind Run | 47,0 km | |
| Dominant Direction | 28° NNE | |
| Pressure | ||
| High Pressure (SL) | 1003,7 hPa | at 09:00 |
| Low Pressure (SL) | 994,5 hPa | at 13:27 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 10-2-2023 13:30:00
powered by
Cumulus
v1.9.4 (1099)